Organized precincts win elections! Precincts are organized around polling locations, and Rowan County has 41 precincts.
👉 Click here to find your precinct name and polling location 👈
What is Precinct Organizing
Organizing a precinct means creating a committee with five registered Democrats, including a Chair, Vice-Chair, and Secretary. Precinct Chairs and Vice-Chairs are also part of the Rowan County Democratic Party Executive Committee and can vote on decisions that guide the county party.
What Do Precinct Committees Do?
Precinct committees play a key role in winning elections by:
- Knocking on doors
- Making phone calls
- Registering voters
- Sharing elections information
- Organizing events for candidates
- Serve as poll greeters
2026 Precinct Organizing Meeting Schedule
Each year, the North Carolina Democratic Party sets dates for precincts to officially form or reaffirm their committees. Check below to find your precinct organizing meeting information! Please note, precincts are listed in numerical order (not alphabetical).
We are updating this page frequently! If your precinct organizing meeting isn’t listed below, please email us at rowandems@protonmail.com to learn more.
| Precinct Name | Organizing Meeting Location | Organizing Meeting Date & Time |
| 1 – Barnhard Mill | ||
| 2 – Blackwelder Park | ||
| 3 – Bostian Crossroads | ||
| 4 – Bradshaw | Holy Grind Coffee Shop 819 S. Main St. China Grove, NC | Monday, Feb. 23 6:00 PM |
| 5 – China Grove | RCDP Headquarters 1504 W. Innes St. Salisbury, NC 28144 | Saturday, Feb. 21 12:30 PM |
| 7 – Cleveland | ||
| 8 – South Locke | ||
| 9 – East Enochville | ||
| 10 – Faith | ||
| 11 – Franklin | ||
| 12 – Milford Hills County | Oak Park Retirement Center Chapel | Friday, Feb. 27 10:00 AM |
| 13 – Rock Grove | ||
| 14A – Granite Quarry | ||
| 15 – Hatters Shop | ||
| 16 – West Kannapolis | ||
| 17 – East Kannapolis | ||
| 18 – East Spencer | East Spencer Town Hall 105 S. Long St, Spencer, NC | Saturday, Feb. 28 1:00 PM |
| 19A – Landis | ||
| 21 – North Locke | ||
| 22 – Morgan I | ||
| 23 – Morgan II | ||
| 24 – Mt. Ulla | ||
| 25 – Rockwell | ||
| 26 – Gold Knob | ||
| 27 – Scotch Irish | ||
| 28 – Spencer | Spencer Town Hall 460 S Salisbury Ave, Spencer, NC | Sunday, Feb. 22 3:00 PM |
| 29 – Steele | ||
| 30 – Sumner | ||
| 31 – Trading Ford | ||
| 32 – Unity | ||
| 33 – Bostian School | ||
| 34 – West Ward II | please email rowandems@protonmail.com for location details | Friday, Feb. 27 5:30 PM |
| 35 – West Ward I | please email rowandems@protonmail.com for location details | Sunday, Feb. 22 3:00 PM |
| 36 – South Ward | ||
| 38 – East Ward | ||
| 39 – West Innes | ||
| 40 – North Ward | RCDP Headquarters 1504 W. Innes St. Salisbury, NC 28144 | Thursday, Feb. 26 6:30 PM |
| 41 – Milford Hills City | ||
| 42 – West Ward III | ||
| 44 – West Enochville | ||
| 45 – Ellis |
👉 Click here to find your precinct name and polling location 👈
