Organized precincts win elections! Imagine if every neighborhood had a group of people who checked in with their neighbors to share information and answer questions about voting, election schedules, and candidates. In essence, precinct organizing is really neighborhood organizing – it’s about building local connections so people have the information they need to vote.
Precincts are organized around polling locations, and Rowan County has 41 precincts.
👉 Click here to find your precinct name and polling location 👈
What is Precinct Organizing
Organizing a precinct means creating a committee with five registered Democrats, including a Chair, Vice-Chair, and Secretary. Precinct Chairs and Vice-Chairs are also part of the Rowan County Democratic Party Executive Committee and can vote on decisions that guide the county party.
Unaffiliated voters are welcome to be part of their local precinct committee! However, Unaffiliated voters are not able to be a precinct officer.
What Do Precinct Committees Do?
Precinct committees play a key role in winning elections by:
- Knocking on doors
- Making phone calls
- Registering voters
- Sharing elections information
- Organizing events for candidates
- Serving as poll greeters
How To Get Involved
Check the list below to see if your precinct is organized! If not, please email us at rowandems@protonmail.com to learn more. Click here to see a map of all 41 precincts in Rowan County.
| Precinct Name | Is It Organized? | Next Meeting |
|---|---|---|
| 1 – Barnhard Mill | ||
| 2 – Blackwelder Park | ||
| 3 – Bostian Crossroads | ||
| 4 – Bradshaw | Yes | Tuesday, July 7 5:30 PM 920 Kimball Rd, China Grove |
| 5 – China Grove | Yes | Tuesday, July 7 5:30 PM 920 Kimball Rd, China Grove |
| 7 – Cleveland | ||
| 8 – South Locke | ||
| 9 – East Enochville | ||
| 10 – Faith | ||
| 11 – Franklin | Yes | |
| 12 – Milford Hills County | Yes | |
| 13 – Rock Grove | ||
| 14A – Granite Quarry | ||
| 15 – Hatters Shop | ||
| 16 – West Kannapolis | ||
| 17 – East Kannapolis | ||
| 18 – East Spencer | Yes | |
| 19A – Landis | Yes | Tuesday, July 7 5:30 PM 920 Kimball Rd, China Grove |
| 21 – North Locke | ||
| 22 – Morgan I | ||
| 23 – Morgan II | ||
| 24 – Mt. Ulla | Yes | |
| 25 – Rockwell | ||
| 26 – Gold Knob | Yes | |
| 27 – Scotch Irish | ||
| 28 – Spencer | Yes | |
| 29 – Steele | ||
| 30 – Sumner | ||
| 31 – Trading Ford | ||
| 32 – Unity | ||
| 33 – Bostian School | ||
| 34 – West Ward II | Yes | |
| 35 – West Ward I | Yes | |
| 36 – South Ward | Yes | |
| 38 – East Ward | ||
| 39 – West Innes | Yes | |
| 40 – North Ward | ||
| 41 – Milford Hills City | ||
| 42 – West Ward III | Yes | |
| 44 – West Enochville | ||
| 45 – Ellis |
👉 Click here to find your precinct name and polling location 👈
